Current 2019 Kentucky Derby Odds
Updated March 11th, 2021 13:00:13. | ||
Fractional | American | |
---|---|---|
Life Is Good | 4/1 | +400 |
Essential Quality | 8/1 | +800 |
Greatest Honour | 10/1 | +1000 |
Concert Tour | 12/1 | +1200 |
Caddo River | 12/1 | +1200 |
Prevalence | 16/1 | +1600 |
Medina Spirit | 18/1 | +1800 |
Risk Taking | 16/1 | +1600 |
Mandaloun | 20/1 | +2000 |
Nicky The Vest | 20/1 | +2000 |
Van Gogh | 33/1 | +3300 |
Keepmeinmind | 16/1 | +1600 |
Highly Motivated | 25/1 | +2500 |
Collaborate | 25/1 | +2500 |
Hot Rod Charlie | 20/1 | +2000 |
La Perouse | 40/1 | +4000 |
Rock Your World | 25/1 | +2500 |
Bobby Bo | 33/1 | +3300 |
Hozier | 33/1 | +3300 |
The Great One | 50/1 | +5000 |
Classier | 33/1 | +3300 |
Prate | 33/1 | +3300 |
Freedom Fighter | 33/1 | +3300 |
Proxy | 25/1 | +2500 |
Candy Man Rocket | 25/1 | +2500 |
Gretzky The Great | 40/1 | +4000 |
Bennyfromthebronx | 40/1 | +4000 |
Known Agenda | 25/1 | +2500 |
Roman Centurian | 50/1 | +5000 |
Midnight Bourbon | 33/1 | +3300 |
Jackie's Warrior | 33/1 | +3300 |
Dream Shake | 50/1 | +5000 |
Bezos | 40/1 | +4000 |
Reinvestment Risk | 25/1 | +2500 |
Spielberg | 25/1 | +2500 |
Fenway | 40/1 | +4000 |
Soup And Sandwich | 33/1 | +3300 |
Run Classic | 50/1 | +5000 |
Fire At Will | 50/1 | +5000 |
Tarantino | 50/1 | +5000 |
Prime Factor | 66/1 | +6600 |
Red Flag | 66/1 | +6600 |
Editor In Chief | 40/1 | +4000 |
Rebels Romance | 100/1 | +10000 |
Capo Kane | 66/1 | +6600 |
Rombauer | 66/1 | +6600 |
Team Merchants | 33/1 | +3300 |
Mouheeb | 66/1 | +6600 |
Woodhouse | 66/1 | +6600 |
Lemon Pop | 40/1 | +4000 |
Sittin On Go | 100/1 | +10000 |
Brooklyn Strong | 40/1 | +4000 |
Stage Raider | 40/1 | +4000 |
Starrininmydreams | 40/1 | +4000 |
Wipe The Slate | 66/1 | +6600 |
Hidden Stash | 40/1 | +4000 |
Inspiration Point | 100/1 | +10000 |
Parnelli | 66/1 | +6600 |
Overtook | 40/1 | +4000 |
Scarred | 100/1 | +10000 |
Helium | 16/1 | +1600 |
Weyburn | 25/1 | +2500 |
Highland Avenue | 33/1 | +3300 |
However, the overall favorite is Maximum Security, who's listed at 9-2 in the current 2019 Kentucky Derby odds after fetching 10-1 on the morning line. Latest 2019 Kentucky Derby odds. Fallica, Goldberg give Derby predictions (1:11) Chris Fallica and Hank Goldberg join Daily Wager to cast their predictions on the upcoming Kentucky Derby. Kentucky Derby recent history. The 2019 Kentucky Derby will have the biggest purse in the Derby’s 145-year history of $3 million. The race-day favorite at post time has won the Kentucky Derby six years in a row, including in 2018 when Justify won the Run for the Roses on his way to Triple Crown glory. — Kentucky Derby (@KentuckyDerby) May 1, 2019 Regardless of who ends up racing and which horse ends up winning, the Derby is likely to deliver on its claim to be the greatest two minutes in sports. Sign up with TVG to bet the Derby and get guaranteed 40/1 odds on any horse!
Derby Tools- - Free Derby, Oaks PPs
- - 6 prep replays to see
- - Current Derby Odds
- - Derby Daily reports
- - Latest news & handicapping
- - Hit the Derby Superfecta
- - How I plan to bet Derby
- - A 30-1 You Can't Leave Out
- - Big Derby payouts in 2019?
- - Kentucky Derby Picks
Kentucky Derby 2019 is only one week away, and the consensus continues to be that this is among the most wide-open races in years. So what do the current Kentucky Derby odds look like?
Horse Racing Nation released its early Kentucky Derby line as an estimate of how the public will ultimately wager. In addition, we also published Churchill Downs track announcer Travis Stone's estimate of the Kentucky Derby morning line.
Reviewing most betting sites, the consensus seems to have landed on Omaha Beach as the favorite, followed closely by the Bob Baffert-trained pair of Roadster and Game Winner. Other top contenders include Tacitus, winner of both the Tampa Bay Derby (G2) and Wood Memorial (G2), as well as Florida Derby (G1) winner Maximum Security.
The official Kentucky Derby morning line will be assigned by Churchill Downs odds maker Mike Battaglia after the race and post positions are drawn on Tuesday.
The actual pari-mutuel Kentucky Derby odds, which are most common in the US, will not be available until early wagering starts on Friday, Kentucky Oaks day. Check back with Horse Racing Nation for frequent updates on the latest Kentucky Derby odds.
Kentucky Derby 2019 Current Odds
HRN | William Hill | US Racing | Bet365 | |
By My Standards | 15 | 32 | 25 | 25 |
Code of Honor | 20 | 10 | 16 | 16 |
Country House | 30 | 40 | 50 | 50 |
Cutting Humor | 30 | 60 | 20 | 20 |
Game Winner | 8 | 6 | 7 | 7 |
Gray Magician | 50 | 50 | 35 | 33 |
Haikal | 30 | 30 | 20 | 20 |
Improbable | 10 | 7 | 10 | 9 |
Long Range Toddy | 30 | 16 | 33 | 33 |
Master Fencer | 50 | 100 | 66 | 66 |
Maximum Security | 10 | 8 | 9 | 10 |
Omaha Beach | 4.5 | 3.5 | 7 | 5.5 |
Plus Que Parfait | 50 | 50 | 20 | 20 |
Roadster | 5 | 6 | 5 | 7 |
Spinoff | 30 | 30 | 25 | 25 |
Tacitus | 6 | 8 | 10 | 10 |
Tax | 30 | 24 | 28 | 25 |
Vekoma | 15 | 8 | 13 | 12 |
War of Will | 20 | 16 | 20 | 20 |
Win Win Win | 30 | 16 | 20 | 20 |
Total line | 129% | 146% | 127% | 127% |
Notes:
Current 2019 Kentucky Derby Odds And Positions
•William Hill US odds only available in Nevada.
•US Racing is off-shore
Current Kentucky Derby Odds 2019
•Bet365 is only available internationally
In selecting the Kentucky Derby, take advantage of free Kentucky Derby PPs, as well as 6 prep replays you need to see. For expert picks, check out Horse Racing Nation's proven handicapping system, the Kentucky Derby Super Screener.